Find a Member

Please fill in one or more of the following fields and click Search.

Canadian Horse Breeders' Association

Displaying 1 - 5 of 1210 records
Max. 9 characters
Max. 9 characters
Member Surname Breed Member ID Name City Province/State Country
AALBERSAN Canadian Horse 5434539 Angela Aalbers (1-5) Sundre AB CANADA
ADAMSVICT Canadian Horse 5424444 Victoria Adams (6-10) Elmvale ON CANADA
AL-ADRAJE Canadian Horse 5403160 Jenny Al-Adra & Lexie DeBock (1-5) Drayton Valley AB CANADA
ALLENNICO Canadian Horse 5330136 Nicole Allen (21-25) Luskville QC CANADA
ALLENSAND Canadian Horse 5423053 Sanda Allen (1-5) Petawawa ON CANADA

Find an Animal

Please fill in one or more of the following fields and click Search.

Displaying 126 - 150 of 15691 records
Breed Country Prefix Number Suffix Registration No. Animal Name Sex Birth Date Microchip ID
Canadian CAN 15098 -[CAN]15098- ABERCROMBIE SKIPPY GALAXY Gelding 2019-06-15 981020039314817
Canadian 2641 -2641- ABIS DE CAP ROUGE Stallion 1937-03-26
Canadian 6928 -6928- ABITIBI DUC DONG Gelding 1994-05-10 405B6F6533
Canadian 7158 -7158- ABITIBI DUC ELIOT Gelding 1995-05-21 405B58696B
Canadian CAN 8295 -[CAN]8295- ABITIBI DUC GASPAR Gelding 1997-06-10 414E204A4C
Canadian CAN 8297 -[CAN]8297- ABITIBI DUC HECTOR Gelding 1998-06-04 40701E271A
Canadian CAN 9183 -[CAN]9183- ABITIBI DUC JASMIN Gelding 1999-05-19 411C5A0F2E
Canadian CAN 8313 -[CAN]8313- ABITIBI DUC JESSIE Mare 1999-06-10 4038541551
Canadian CAN 9226 -[CAN]9226- ABITIBI DUC JIM Gelding 1999-05-16 4133320246
Canadian CAN 8342 -[CAN]8342- ABITIBI DUC JOE Stallion 1999-06-15 4039142975
Canadian CAN 8312 -[CAN]8312- ABITIBI DUC JULIE Mare 1999-05-24 403A7D4C10
Canadian CAN 8900 -[CAN]8900- ABITIBI DUC KASHA Mare 2000-07-03 4307446079
Canadian CAN 8902 -[CAN]8902- ABITIBI DUC KATY Mare 2000-07-15 4305096020
Canadian CAN 8887 -[CAN]8887- ABITIBI DUC KIKI Mare 2000-06-28 41332A7E25
Canadian CAN 8889 -[CAN]8889- ABITIBI DUC KIM Mare 2000-06-21 4070162579
Canadian CAN 8901 -[CAN]8901- ABITIBI DUC KISS Mare 2000-07-08 4302193961
Canadian CAN 8888 -[CAN]8888- ABITIBI DUC KORA Mare 2000-06-29 4133115974
Canadian CAN 10852 -[CAN]10852- ABITIBI DUC LÉON Gelding 2001-05-13 143954560A
Canadian CAN 10998 -[CAN]10998- ABITIBI DUC LIBY Gelding 2001-06-11 135874534A
Canadian CAN 9452 -[CAN]9452- ABITIBI DUC LOULOU Mare 2001-07-15 4367096F36
Canadian CAN 9735 -[CAN]9735- ABITIBI DUC MAMIE Mare 2002-06-25 435B4E2B48
Canadian CAN 9700 -[CAN]9700- ABITIBI DUC MANDRIN Stallion 2002-05-31 44126B7852
Canadian CAN 9736 -[CAN]9736- ABITIBI DUC MARATHON Stallion 2002-08-05 435C011375
Canadian CAN 10345 -[CAN]10345- ABITIBI DUC MATHILDE Mare 2002-11-29 434A3A4C6B
Canadian CAN 10744 -[CAN]10744- ABITIBI DUC MÉGAN Mare 2002-05-13 143644651A