Find a Member

Please fill in one or more of the following fields and click Search.

Canadian Horse Breeders' Association

Displaying 1 - 5 of 1197 records
Max. 9 characters
Max. 9 characters
Member Surname Breed Member ID Name City Province/State Country
AALBERSAN 5434539 Angela Aalbers (1-5) Sundre AB CANADA
ADAMSVICT 5424444 Victoria Adams (6-10) Elmvale ON CANADA
AL-ADRAJE 5403160 Jenny Al-Adra & Lexie DeBock (1-5) Drayton Valley AB CANADA
ALLENNICO 5330136 Nicole Allen (21-25) Luskville QC CANADA
ALLENSAND 5423053 Sanda Allen (1-5) Petawawa ON CANADA

Find an Animal

Please fill in one or more of the following fields and click Search.

Displaying 76 - 100 of 15687 records
Breed Country Prefix Number Suffix Registration No. Animal Name Sex Birth Date Microchip ID
Canadian 6746 -6746- 4 AS ULYSSE FIESTA Stallion 1996-05-19 407E402D78
Canadian 6668 -6668- 4 AS ULYSSE FINETTE Mare 1996-03-25 410F500060
Canadian 6667 -6667- 4 AS ULYSSE FISTONN Gelding 1996-04-17 4039471130
Canadian 6666 -6666- 4 AS ULYSSE FRANCO Gelding 1996-03-01 40386A1435
Canadian 6664 -6664- 4 AS ULYSSE FRISSETTE Mare 1996-03-14 403A734836
Canadian CAN 7311 -[CAN]7311- 4 AS ULYSSE GAMIN Gelding 1997-03-05 4101675355
Canadian 7095 -7095- 4 AS ULYSSE GAULLOIS Stallion 1997-05-24 4107562121
Canadian 7047 -7047- 4 AS ULYSSE GAZOU Stallion 1997-03-30 4131253A19
Canadian 7048 -7048- 4 AS ULYSSE GITANE Mare 1997-02-20 410758520E
Canadian 7094 -7094- 4 AS ULYSSE GUYS Gelding 1997-05-17 4102063B18
Canadian CAN 7646 -[CAN]7646- 4 AS ULYSSE HECTO Gelding 1998-03-31 4065794654
Canadian CAN 7642 -[CAN]7642- 4 AS ULYSSE HEIDI Mare 1998-06-01 411F200D23
Canadian CAN 7647 -[CAN]7647- 4 AS ULYSSE HITLER Gelding 1998-04-04 4065712263
Canadian CAN 7649 -[CAN]7649- 4 AS ULYSSE HOUPPETTE Mare 1998-04-02 407777582F
Canadian CAN 7643 -[CAN]7643- 4 AS ULYSSE HYENE Mare 1998-04-13 4077702D6D
Canadian CAN 7648 -[CAN]7648- 4 AS ULYSSE HYPPIE Gelding 1998-03-29 4078023931
Canadian CAN 8046 -[CAN]8046- 4 AS ULYSSE JADE Mare 1999-03-26 411D521D57
Canadian CAN 8043 -[CAN]8043- 4 AS ULYSSE JANABELLE Mare 1999-04-11 4061473B34
Canadian CAN 8045 -[CAN]8045- 4 AS ULYSSE JOUVENCE Mare 1999-03-29 411A0F5C00
Canadian CAN 8370 -[CAN]8370- 4 AS ULYSSE KAMIE Mare 2000-05-31 501C6E5A2A
Canadian CAN 9829 -[CAN]9829- 4 AS ULYSSE KARLO Gelding 2000-03-24 501C7A0F74
Canadian CAN 8766 -[CAN]8766- 4 AS ULYSSE KEPI Gelding 2000-04-30 501D58086D
Canadian CAN 8765 -[CAN]8765- 4 AS ULYSSE KOKO Stallion 2000-05-18 501C763714
Canadian CAN 9674 -[CAN]9674- 4 AS ULYSSE LALIBELLA Mare 2001-04-28 4237064A3B
Canadian CAN 10003 -[CAN]10003- 4 AS ULYSSE LILYBELLE Mare 2001-07-27 444E602C42