Progeny of -
FEN SPRINGER 01H 1H -[CAN]510935- Male/mâle Icelandic
FEN SPRINGER 01H 1H -[CAN]510935- Male/mâle Icelandic
JAGER EWE 01H 189H -[CAN]506333- Female/femelle Icelandic
JAGER EWE 01H 189H -[CAN]506333- Female/femelle Icelandic
JAGER EWE 01H 96G -[CAN]492116- Female/femelle Icelandic
JAGER EWE 01H 96G -[CAN]492116- Female/femelle Icelandic
JAGER EWE 01P 181H -[CAN]506367- Female/femelle Icelandic
JAGER EWE 01P 181H -[CAN]506367- Female/femelle Icelandic
JAGER EWE 01P 184H -[CAN]506332- Female/femelle Icelandic
JAGER EWE 01P 184H -[CAN]506332- Female/femelle Icelandic
JAGER EWE 01P 265J -[CAN]521183- Female/femelle Icelandic
JAGER EWE 01P 265J -[CAN]521183- Female/femelle Icelandic
JAGER EWE 01P 279J -[CAN]521185- Female/femelle Icelandic
JAGER EWE 01P 279J -[CAN]521185- Female/femelle Icelandic
JAGER EWE O1 79G -487303- Female/femelle Icelandic
JAGER EWE O1 79G -487303- Female/femelle Icelandic
JAGER EWE O1 80G -487304- Female/femelle Icelandic
JAGER EWE O1 80G -487304- Female/femelle Icelandic
JAGER EWE O1 94G -487308- Female/femelle Icelandic
JAGER EWE O1 94G -487308- Female/femelle Icelandic
JAGER EWE O1 95G -487309- Female/femelle Icelandic
JAGER EWE O1 95G -487309- Female/femelle Icelandic
JAGER EWE O1H 50G -487281- Female/femelle Icelandic
JAGER EWE O1H 50G -487281- Female/femelle Icelandic
JAGER EWE O1P 411G -485793- Female/femelle Icelandic
JAGER EWE O1P 411G -485793- Female/femelle Icelandic
JAGER RAM 01H 131H -[CAN]506331- Male/mâle Icelandic
JAGER RAM 01H 131H -[CAN]506331- Male/mâle Icelandic
JAGER RAM O1H 110G -485792- Male/mâle Icelandic
JAGER RAM O1H 110G -485792- Male/mâle Icelandic
MIF EWE 01P 160H -[CAN]522990- Female/femelle Icelandic
MIF EWE 01P 160H -[CAN]522990- Female/femelle Icelandic
TRUE NORTH EWE 01H 04J -[CAN]520722- Female/femelle Icelandic
TRUE NORTH EWE 01H 04J -[CAN]520722- Female/femelle Icelandic
TRUE NORTH EWE 01P 12J -[CAN]520724- Female/femelle Icelandic
TRUE NORTH EWE 01P 12J -[CAN]520724- Female/femelle Icelandic