CROFTGRASS MARNA III -4356-
General Information
Number | -4356- |
Name | CROFTGRASS MARNA III |
Species/Breed | Cattle/Bovins/Highland |
Sex | Female/femelle |
Date of Birth | June 14 1985 |
Date of Death | November 08 1991 |
Purity % | 100 |
Body Colour | Red/Rouge |
Identification | Ear Tattoo/Tatouage à l'oreille FEN T3 |
Breeder | Dr Allan & Elsie M Torrie 5050308 |
Owner | Jill Torrie 5141788 |
Identification
Ear Tattoo/Tatouage à l'oreille | FEN T3 |
Body Colour/Couleur du corps | Red/Rouge |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 16.002 |
Birth Size | 1 |