95820 -[CAN]Z54955-
General Information
Number | -[CAN]Z54955- |
Name | 95820 |
Species/Breed | Sheep/Moutons/Icelandic |
Sex | Female/Femelle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
N/A | ||||||
N/A | ||||||
PENSILL 94398 -[CAN]Z54954- | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
95820 (Female/Femelle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
91115 -[CAN]Z54953- | ||||||
N/A | ||||||
N/A | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by