LULLENDEN ARIGUSTA -[CAN]108B-
General Information
Number | -[CAN]108B- -[GBA]8722- |
Name | LULLENDEN ARIGUSTA |
Species/Breed | Cattle/Bovins/Belted Galloway |
Sex | Female/Femelle |
Date of Death | April 25 2010 |
Purity % | 0 |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
Birth Size | 1 |
Registration Date/ Date d'enregistrement | June 02 1992 |
N/A | ||||||
KNOCKBREX PADDY -[GBA]1215B- | ||||||
N/A | ||||||
SCATWELL PETER -[GBA]1429B- | ||||||
N/A | ||||||
SCATWELL LASS -[GBA]6086B- | ||||||
N/A | ||||||
LULLENDEN ARIGUSTA (Female/Femelle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
LULLENDEN ADELAIDE -[GBA]7404- | ||||||
N/A | ||||||
N/A | ||||||
N/A |