FROSTAIRE PM-115 -[NS]216907F-
General Information
Number | -[NS]216907F- |
Name | FROSTAIRE PM-115 |
Species/Breed | Sheep/Moutons/Suffolk |
Sex | Female/femelle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
OB 99 -[US]274522- | ||||||
RDN PIONEER 59 -[US]296603- | ||||||
OLSEN 43 -[US]273570- | ||||||
RDN PARAMONT 280 -[NS]72806M- | ||||||
N/A | ||||||
NICHOLS 158 -[US]309502- | ||||||
N/A | ||||||
FROSTAIRE PM-115 (Female/femelle) |
||||||
N/A | ||||||
NO 387 -[US]299612- | ||||||
N/A | ||||||
NO 309 -[NS]167181F- | ||||||
N/A | ||||||
NO 96 -[US]299637- | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by