DRINKSTONE DISTINCTION -[GBR]88287-
General Information
Number | -[GBR]88287- |
Name | DRINKSTONE DISTINCTION |
Species/Breed | Sheep/Moutons/Suffolk |
Sex | Male/mâle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
PERRINPIT SUPERSIRE 99 -[GBR]83759- | ||||||
N/A | ||||||
BENTLEY SUPERSIRE 2000 -[GBR]85057- | ||||||
N/A | ||||||
239:T48 -[CAN]Z52378- | ||||||
N/A | ||||||
DRINKSTONE DISTINCTION (Male/mâle) |
||||||
N/A | ||||||
FYVIE FAREWELL -[GBR]74394- | ||||||
N/A | ||||||
Y68:U29 -[CAN]Z52380- | ||||||
N/A | ||||||
Y68:S39 -[CAN]Z52379- | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by