MUIRESK LUSTRE -[GBR]73118-
General Information
Number | -[GBR]73118- |
Name | MUIRESK LUSTRE |
Species/Breed | Sheep/Moutons/Suffolk |
Sex | Male/mâle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
N/A | ||||||
N/A | ||||||
CAIRNESS CRISTAR -[GBR]68771- | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
MUIRESK LUSTRE (Male/mâle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
S46:C8 -[CAN]Z24148- | ||||||
N/A | ||||||
N/A | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by