LOCHTON LINE -[GB]74910-
General Information
Number | -[GB]74910- |
Name | LOCHTON LINE |
Species/Breed | Sheep/Moutons/Suffolk |
Sex | Male/mâle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
N/A | ||||||
N/A | ||||||
CAIRNESS BIG MAC -[GB]70051- | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
LOCHTON LINE (Male/mâle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
968:D6 -Z10414- | ||||||
N/A | ||||||
N/A | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by