86W:T46 -[CAN]Z71415-
General Information
Number | -[CAN]Z71415- |
Name | 86W:T46 |
Species/Breed | Sheep/Moutons/Suffolk |
Sex | Female/femelle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
33H:K110 -[CAN]Z71409- | ||||||
N/A | ||||||
36P:N56 -[CAN]Z71413- | ||||||
N/A | ||||||
36P:H14 -[CAN]Z71410- | ||||||
N/A | ||||||
86W:T46 (Female/femelle) |
||||||
N/A | ||||||
84:D28 -[CAN]Z71411- | ||||||
N/A | ||||||
86W:L12 -[CAN]Z71414- | ||||||
N/A | ||||||
86W:1001 -[CAN]Z71412- | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by