86W:L12 -[CAN]Z71414-
General Information
Number | -[CAN]Z71414- |
Name | 86W:L12 |
Species/Breed | Sheep/Moutons/Suffolk |
Sex | Female/femelle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
N/A | ||||||
N/A | ||||||
84:D28 -[CAN]Z71411- | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
86W:L12 (Female/femelle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
86W:1001 -[CAN]Z71412- | ||||||
N/A | ||||||
N/A | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by