BLACKIE LASS RR 8822H -[CAN]769890-
General Information
Number | -[CAN]769890- |
Name | BLACKIE LASS RR 8822H |
Species/Breed | Sheep/Moutons/Suffolk |
Sex | Female/femelle |
Date of Birth | March 11 2020 |
Purity % | 100 |
Identification | CSIP Dual Ear Tags/Double étiquette PCIM 502428822 502428822 |
Breeder | Cecile & James Blackie 5136879 |
Owner | Cecile & James Blackie 5136879 |
Identification
CSIP Dual Ear Tags/Double étiquette PCIM | 502428822 502428822 |
National Ear Tag | 502428822 |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 7.358 |
Birth Size | 1 |
Registration Date/ Date d'enregistrement | October 23 2020 |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by