BLACKIE LAD RR 6259G -[CAN]760390-
General Information
Number | -[CAN]760390-
|
Name | BLACKIE LAD RR 6259G
|
Species/Breed | Sheep/Moutons/Suffolk
|
Sex | Male/mâle
|
Date of Birth | March 13 2019
|
Purity % | 100
|
Identification | CSIP Dual Ear Tags/Double étiquette PCIM 500896259 500896259
|
Breeder | Cecile & James Blackie 5136879
|
Owner | Werner Banz 5186880
|
Identification
CSIP Dual Ear Tags/Double étiquette PCIM | 500896259 500896259
|
National Ear Tag | 500896259
|
Detailed Information
Percentage Pure | 100
|
Inbreeding Coefficient (%) | 2.324
|
Birth Size | 2
|
Registration Date/ Date d'enregistrement | December 05 2019
|