BLACKIE LASS RR 2483E -[CAN]739029-
General Information
Number | -[CAN]739029- |
Name | BLACKIE LASS RR 2483E |
Species/Breed | Sheep/Moutons/Suffolk |
Sex | Female/femelle |
Date of Birth | March 07 2017 |
Purity % | 100 |
Identification | CSIP Dual Ear Tags/Double étiquette PCIM 500382483 500382483 |
Breeder | Cecile & James Blackie 5136879 |
Owner | Cecile & James Blackie 5136879 |
Identification
CSIP Dual Ear Tags/Double étiquette PCIM | 500382483 500382483 |
National Ear Tag | 500382483 |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 3.431 |
Birth Size | 2 |
Registration Date/ Date d'enregistrement | January 04 2018 |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by