BLACKIE LASS RR 4526B -[CAN]706660-
General Information
Number | -[CAN]706660- |
Name | BLACKIE LASS RR 4526B |
Species/Breed | Sheep/Moutons/Suffolk |
Sex | Female/femelle |
Date of Birth | March 14 2014 |
Date of Death | May 13 2021 |
Purity % | 100 |
Identification | CSIP Dual Ear Tags/Double étiquette PCIM 318854526 318854526 |
Breeder | Cecile & James Blackie 5136879 |
Owner | Cecile & James Blackie 5136879 |
Identification
CSIP Dual Ear Tags/Double étiquette PCIM | 318854526 318854526 |
National Ear Tag | 318854526 |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 0.864 |
Birth Size | 3 |
Registration Date/ Date d'enregistrement | December 04 2014 |