GALLIVAN 9S -[CAN]631702-
General Information
Number | -[CAN]631702- |
Name | GALLIVAN 9S |
Species/Breed | Sheep/Moutons/Suffolk |
Sex | Female/femelle |
Date of Birth | May 02 2006 |
Date of Death | September 30 2012 |
Purity % | 100 |
Identification | CSIP Dual Ear Tags/Double étiquette PCIM 311800634 311800634 |
Breeder | Cathy Gallivan 5101683 |
Owner | Cecile & James Blackie 5136879 |
Identification
CSIP Dual Ear Tags/Double étiquette PCIM | 311800634 311800634 |
National Ear Tag | 311800634 |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 1.055 |
Birth Size | 3 |
Registration Date/ Date d'enregistrement | September 18 2008 |