BLACKIE LASS 813U -[CAN]630415-
General Information
Number | -[CAN]630415- |
Name | BLACKIE LASS 813U |
Species/Breed | Sheep/Moutons/Suffolk |
Sex | Female/femelle |
Date of Birth | February 15 2008 |
Date of Death | January 04 2011 |
Purity % | 100 |
Identification | CSIP Dual Ear Tags/Double étiquette PCIM 311800813 311800813 |
Breeder | Cecile & James Blackie 5136879 |
Owner | Cecile & James Blackie 5136879 |
Identification
CSIP Dual Ear Tags/Double étiquette PCIM | 311800813 311800813 |
National Ear Tag | 311800813 |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 0.128 |
Birth Size | 1 |
Registration Date/ Date d'enregistrement | August 27 2008 |