PULLEN LAD 22L -[CAN]549287-
General Information
Number | -[CAN]549287-
|
Name | PULLEN LAD 22L
|
Species/Breed | Sheep/Moutons/Suffolk
|
Sex | Male/mâle
|
Date of Birth | February 11 2001
|
Date of Death | February 11 2016
|
Purity % | 100
|
Identification | Ear Tattoo/Tatouage à l'oreille KRB 22L
|
Breeder | Florence M Pullen 5057329
|
Owner | Florence M Pullen 5057329
|
Identification
Ear Tattoo/Tatouage à l'oreille | KRB 22L
|
Detailed Information
Percentage Pure | 100
|
Inbreeding Coefficient (%) | 14.872
|
Birth Size | 2
|
Registration Date/ Date d'enregistrement | January 16 2002
|