G78:D28 -Z10419-
General Information
Number | -Z10419- |
Name | G78:D28 |
Species/Breed | Sheep/Moutons/Suffolk |
Sex | Female/femelle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
N/A | ||||||
N/A | ||||||
SANTON USQUARE -[GB]57690- | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
G78:D28 (Female/femelle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
G78:W20 -Z10420- | ||||||
N/A | ||||||
N/A | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by