WESTRIDGE 15T -344617-
General Information
Number | -344617-
|
Name | WESTRIDGE 15T
|
Species/Breed | Sheep/Moutons/Suffolk
|
Sex | Male/mâle
|
Date of Birth | February 19 1985
|
Date of Death | February 19 2000
|
Purity % | 100
|
Identification | Ear Tattoo/Tatouage à l'oreille KMP 15T
|
Breeder | Clare Bauman 5057320
|
Owner | Florence M Pullen 5057329
|
Identification
Ear Tattoo/Tatouage à l'oreille | KMP 15T
|
Detailed Information
Percentage Pure | 100
|
Inbreeding Coefficient (%) | 1.318
|
AI/ET | ET
|
Birth Size | 1
|
Registration Date/ Date d'enregistrement | November 26 1985
|