HAYS D P 102D -198046-
General Information
Number | -198046- |
Name | HAYS D P 102D |
Species/Breed | Sheep/Moutons/Suffolk |
Sex | Female/femelle |
Date of Birth | February 1972 |
Date of Death | February 28 1987 |
Purity % | 100 |
Identification | Ear Tag/Etiquette d'oreille SKA 102D SKA 102D |
Breeder | |
Owner |
Identification
Ear Tag/Etiquette d'oreille | SKA 102D SKA 102D |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 12.500 |
Birth Size | 2 |
HAYS D P 35Z -178814- | ||||||
HAYS D P 16A -183498- | ||||||
HAYS D P 48X -172820- | ||||||
HAYS D P 73B -187187- | ||||||
N/A | ||||||
HAYS D P 19W -169397- | ||||||
N/A | ||||||
HAYS D P 102D (Female/femelle) |
||||||
N/A | ||||||
HAYS D P 35Z -178814- | ||||||
N/A | ||||||
HAYS D P 17A -183499- | ||||||
N/A | ||||||
HAYS D P 48X -172820- | ||||||
N/A |