KURE G W 35C -193549-
General Information
Number | -193549- |
Name | KURE G W 35C |
Species/Breed | Sheep/Moutons/Suffolk |
Sex | Female/femelle |
Date of Birth | January 1971 |
Date of Death | January 31 1986 |
Purity % | 100 |
Identification | Ear Tag/Etiquette d'oreille IXJ 35C |
Breeder | |
Owner |
Identification
Ear Tag/Etiquette d'oreille | IXJ 35C |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
KURE G W 28W -170558- | ||||||
N/A | ||||||
UPSEN DOWNS 12Y -177036- | ||||||
N/A | ||||||
POPLAR GROVE 9V -168084- | ||||||
N/A | ||||||
KURE G W 35C (Female/femelle) |
||||||
N/A | ||||||
HATCH 18W -170886- | ||||||
N/A | ||||||
KURE G W 45Y -177667- | ||||||
N/A | ||||||
KURE G W 3U -165429- | ||||||
N/A |