BANDY -3- PT
General Information
Number | -3- PT |
Name | BANDY |
Species/Breed | Cattle/Bovins/Speckle Park |
Sex | Female/femelle |
Date of Birth | July 18 1964 |
Date of Death | July 18 1984 |
Purity % | 50 |
Breeder | Bill & Eileen Lamont 5305031 |
Owner | Bill & Eileen Lamont 5305031 |
Identification
Detailed Information
Percentage Pure | 50 |
Generation | A |
Other Information
|
N/A | ||||||
N/A | ||||||
N/A | ||||||
BANDOLIER OF P.O. (Angus) | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
BANDY (Female/femelle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
COW #1 -1- PT | ||||||
N/A | ||||||
N/A | ||||||
N/A |