LEIGH-ANN #130 -130- PT
General Information
Number | -130- PT |
Name | LEIGH-ANN #130 |
Species/Breed | Cattle/Bovins/Speckle Park |
Sex | Female/Femelle |
Purity % | 75 |
Breeder | Ed Melchior 5308459 |
Owner | Ed Melchior 5308459 |
Identification
Detailed Information
Percentage Pure | 75 |
Inbreeding Coefficient (%) | 8.008 |
Generation | F1 |
Other Information
|
SPOTTED BULL -[CAN]Z52349- PT | ||||||
THE LEOPARD -E- PT | ||||||
N/A | ||||||
KLONDYKE -K- PT | ||||||
RED SNAKE OIL -C- PT | ||||||
COW #46 -46- PT | ||||||
HAIRY PET -24- PT | ||||||
LEIGH-ANN #130 (Female/Femelle) |
||||||
BIFFLES EMULOUS 775" (N/A) | ||||||
RED SNAKE OIL -C- PT | ||||||
SNAKE SKIN -6- PT | ||||||
LIMO RED -30- PT | ||||||
N/A | ||||||
Limousin | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by