CROFTGRASS MARNA -4176-
General Information
Number | -4176- |
Name | CROFTGRASS MARNA |
Species/Breed | Cattle/Bovins/Highland |
Sex | Female/femelle |
Date of Birth | April 01 1983 |
Date of Death | April 01 2003 |
Purity % | 100 |
Body Colour | Red/Rouge |
Identification | Ear Tattoo/Tatouage à l'oreille FEN 2R |
Breeder | Dr Allan & Elsie M Torrie 5050308 |
Owner | Jill Torrie 5141788 |
Identification
Ear Tattoo/Tatouage à l'oreille | FEN 2R |
Body Colour/Couleur du corps | Red/Rouge |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 8.700 |
Birth Size | 1 |