DRUIDA OF KILKARE -2723-
General Information
Number | -2723- |
Name | DRUIDA OF KILKARE |
Species/Breed | Cattle/Bovins/Highland |
Sex | Female/femelle |
Date of Birth | March 13 1975 |
Date of Death | March 13 1995 |
Purity % | 100 |
Body Colour | Red/Rouge |
Identification | Ear Tattoo/Tatouage à l'oreille KA 3G |
Breeder | Dr G R Cormack 5050259 |
Owner | Ronald Mackay & Barbara Heidenreich 5050315 |
Identification
Ear Tattoo/Tatouage à l'oreille | KA 3G |
Body Colour/Couleur du corps | Red/Rouge |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 1.407 |
Birth Size | 1 |