PHILIP 1ST OF HI-ARROW -9609-
General Information
Number | -9609- |
Name | PHILIP 1ST OF HI-ARROW |
Species/Breed | Cattle/Bovins/Highland |
Sex | Male/mâle |
Date of Birth | June 01 1996 |
Date of Death | June 01 2016 |
Purity % | 100 |
Body Colour | Black/Noir |
Identification | Ear Tattoo/Tatouage à l'oreille DM 1F |
Breeder | Susan Jane Tubbesing 5189739 |
Owner | Glenn & Carol A Bluhm 5185231 |
Identification
Ear Tattoo/Tatouage à l'oreille | DM 1F |
Body Colour/Couleur du corps | Black/Noir |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 1.493 |
AI/ET | AI |
Birth Size | 1 |
Registration Date/ Date d'enregistrement | December 13 1996 |
Other Information
|
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by