PASTURES GRAHAM 62G -[CAN]762627-
General Information
Number | -[CAN]762627-
|
Name | PASTURES GRAHAM 62G
|
Species/Breed | Sheep/Moutons/Rideau Arcott/Arcott rideau
|
Sex | Male/mâle
|
Date of Birth | April 18 2019
|
Purity % | 100
|
Identification | CSIP Dual Ear Tags/Double étiquette PCIM 501419362 501419362
|
Breeder | Guy Bouchard 5295151
|
Owner | Guy Bouchard 5295151
|
Identification
CSIP Dual Ear Tags/Double étiquette PCIM | 501419362 501419362
|
National Ear Tag | 501419362
|
Detailed Information
Percentage Pure | 100
|
Inbreeding Coefficient (%) | 9.414
|
Birth Size | 3
|
Registration Date/ Date d'enregistrement | March 06 2020
|