PASTURES GREGOIRE 64G -[CAN]762618-
General Information
Number | -[CAN]762618-
|
Name | PASTURES GREGOIRE 64G
|
Species/Breed | Sheep/Moutons/Rideau Arcott/Arcott rideau
|
Sex | Male/mâle
|
Date of Birth | April 18 2019
|
Purity % | 100
|
Identification | CSIP Dual Ear Tags/Double étiquette PCIM 501419364 501419364
|
Breeder | Guy Bouchard 5295151
|
Owner | Guy Bouchard 5295151
|
Identification
CSIP Dual Ear Tags/Double étiquette PCIM | 501419364 501419364
|
National Ear Tag | 501419364
|
Detailed Information
Percentage Pure | 100
|
Inbreeding Coefficient (%) | 9.414
|
Birth Size | 3
|
Registration Date/ Date d'enregistrement | March 06 2020
|