PASTURES FLEUR 67F -[CAN]751463-
General Information
Number | -[CAN]751463-
|
Name | PASTURES FLEUR 67F
|
Species/Breed | Sheep/Moutons/Rideau Arcott/Arcott rideau
|
Sex | Female/Femelle
|
Date of Birth | April 20 2018
|
Purity % | 100
|
Identification | CSIP Dual Ear Tags/Double étiquette PCIM 500888767 500888767
|
Breeder | Guy Bouchard 5295151
|
Owner | Guy Bouchard 5295151
|
Identification
CSIP Dual Ear Tags/Double étiquette PCIM | 500888767 500888767
|
National Ear Tag | 500888767
|
Detailed Information
Percentage Pure | 100
|
Inbreeding Coefficient (%) | 11.488
|
Birth Size | 3
|
Registration Date/ Date d'enregistrement | February 02 2019
|