MEDICINE RIDGE 90G -[CAN]797609-
General Information
Number | -[CAN]797609- |
Name | MEDICINE RIDGE 90G |
Species/Breed | Sheep/Moutons/Rideau Arcott/Arcott rideau |
Sex | Female/femelle |
Date of Birth | May 06 2019 |
Purity % | 100 |
Identification | CSIP Dual Ear Tags/Double étiquette PCIM 501418050 501418050 |
Breeder | Medicine Ridge Ovine 5357206 |
Owner | Medicine Ridge Ovine 5357206 |
Identification
CSIP Dual Ear Tags/Double étiquette PCIM | 501418050 501418050 |
National Ear Tag | 501418050 |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 11.716 |
Birth Size | 3 |
Registration Date/ Date d'enregistrement | March 07 2023 |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by