TOPPER'S BARYTON -M19501-
General Information
Number | -M19501- -[US]247355- |
Name | TOPPER'S BARYTON |
Species/Breed | Horses/Chevaux/Percheron |
Sex | Stallion/Étalon |
Purity % | 100 |
Breeder | |
Owner |
Identification
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
BING -[US]222259- | ||||||
N/A | ||||||
TOPPER -[US]237169- | ||||||
N/A | ||||||
PURDUE'S VESTA -[US]221761- | ||||||
N/A | ||||||
TOPPER'S BARYTON (Stallion/Étalon) |
||||||
N/A | ||||||
BARYTON'S DUKE -[US]206062- | ||||||
N/A | ||||||
CLEAR CREEK JUNE -[US]218274- | ||||||
N/A | ||||||
MAPLEWOOD STELLA -[US]183477- | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by