COLLEGE HARRIET -F24571-
General Information
Number | -F24571- |
Name | COLLEGE HARRIET |
Species/Breed | Horses/Chevaux/Percheron |
Sex | Mare/jument |
Purity % | 100 |
Breeder | |
Owner |
Identification
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 0.000 |
ROOKWOOD GRANDEUR -M14559- | ||||||
RIVERBEND MONKONCARLAET -M18432- | ||||||
MONET -F16474- | ||||||
JUSTAMERE HANDSOME HARRY -M19333- | ||||||
DRAGANO -M16908- | ||||||
JUSTAMERE PERFECTION -F23104- | ||||||
JUSTAMERE MONA -F20757- | ||||||
COLLEGE HARRIET (Mare/jument) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
-F24444- | ||||||
N/A | ||||||
N/A | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by