LASSENWOOD MILLER KIONA -[USA]N1231298-
General Information
Number | -[USA]N1231298- |
Name | LASSENWOOD MILLER KIONA |
Species/Breed | Goats/Chevres/Nubian/Nubienne |
Sex | Female/femelle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
Horn Code | H |
Breed Conformity Code/Code de conformité de la race | Y |
N/A | ||||||
N/A | ||||||
N/A | ||||||
PRAIRIE-PATCH MILLER -[USA]N1158620- | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
LASSENWOOD MILLER KIONA (Female/femelle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
KASTDEMUR'S CROWN KAILUA -[USA]N1096222- | ||||||
N/A | ||||||
N/A | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by