WA-SHAW-ME CORRINA -[US]N173946-
General Information
Number | -[US]N173946- |
Name | WA-SHAW-ME CORRINA |
Species/Breed | Goats/Chevres/Nubian/Nubienne |
Sex | Female/femelle |
Breeder | |
Owner |
Identification
Detailed Information
Horn Code | H |
Breed Conformity Code/Code de conformité de la race | Y |
N/A | ||||||
N/A | ||||||
N/A | ||||||
DEL ROGUE'S JOSEPH -[US]N159992- | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
WA-SHAW-ME CORRINA (Female/femelle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
MOUNTAIN VALE BLACK QUEEN -[AG]N17178- | ||||||
N/A | ||||||
N/A | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by