SAADA WINTER MAPLE -[CAN]N80216-
General Information
Number | -[CAN]N80216- -[USA]N1161656- |
Name | SAADA WINTER MAPLE |
Species/Breed | Goats/Chevres/Nubian/Nubienne |
Sex | Female/femelle |
Date of Birth | January 24 2000 |
Date of Death | November 19 2007 |
Purity % | 100 |
Identification | Ear Tattoo/Tatouage à l'oreille BEOA USA |
Breeder | Saada Dairy Goats 5275155 |
Owner | Carol E DuMont 5201077 |
Identification
Ear Tattoo/Tatouage à l'oreille | BEOA USA |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 0.000 |
Horn Code | H |
Birth Size | 1 |
Registration Date/ Date d'enregistrement | May 04 2001 |
Breed Conformity Code/Code de conformité de la race | Y |
Other Information
|