BRAVEHEART MAIDEN VOYAGE -[CAN]N76189-
General Information
Number | -[CAN]N76189- |
Name | BRAVEHEART MAIDEN VOYAGE |
Species/Breed | Goats/Chevres/Nubian/Nubienne |
Sex | Female/femelle |
Date of Birth | April 15 1999 |
Date of Death | February 15 2004 |
Purity % | 100 |
Identification | Ear Tattoo/Tatouage à l'oreille BVH 2J |
Breeder | Danin & Curtis Brown 5229465 |
Owner | Ferme Caprix 5265374 |
Identification
Ear Tattoo/Tatouage à l'oreille | BVH 2J |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 4.531 |
Horn Code | H |
Birth Size | 3 |
Breeding Date/Date de saillie | November 15 1998 |
Registration Date/ Date d'enregistrement | May 05 2000 |
Breed Conformity Code/Code de conformité de la race | Y |
Other Information
|