HONEYDEW HILLS MONTANA -[CAN]CN72019-
General Information
Number | -[CAN]CN72019- |
Name | HONEYDEW HILLS MONTANA |
Species/Breed | Goats/Chevres/Nubian/Nubienne |
Sex | Female/femelle |
Date of Birth | January 04 1999 |
Date of Death | January 04 2014 |
Purity % | 100 |
Identification | Ear Tattoo/Tatouage à l'oreille BRM J3 |
Breeder | Marilyn & Roland Blades 5060721 |
Owner | Marilyn & Roland Blades 5060721 |
Identification
Ear Tattoo/Tatouage à l'oreille | BRM J3 |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 0.000 |
Horn Code | H |
Birth Size | 2 |
Breeding Date/Date de saillie | August 05 1998 |
Ending Breeding Date for pasture services/ Date de saille finale pour les sailles au pâturage | October 03 1998 |
Registration Date/ Date d'enregistrement | March 24 1999 |
Breed Conformity Code/Code de conformité de la race | Y |
Other Information
|