RAINEY VALLEY SGW WILD THANG -[USA]D1637028-
General Information
Number | -[USA]D1637028- |
Name | RAINEY VALLEY SGW WILD THANG |
Species/Breed | Goats/Chevres/Nigerian Dwarf |
Sex | Male/mâle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
Horn Code | H |
Breed Conformity Code/Code de conformité de la race | Y |
N/A | ||||||
N/A | ||||||
N/A | ||||||
AGS JDR RANCH CS SPOTS GONE WILD -[USA]D1544443- | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
RAINEY VALLEY SGW WILD THANG (Male/mâle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
PHOLIA FARM DS MIDNIGHT -[USA]D1577877- | ||||||
N/A | ||||||
N/A | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by