TOWNSHEND LASS -[US]04772-
General Information
Number | -[US]04772- |
Name | TOWNSHEND LASS |
Species/Breed | Horses/Chevaux/Morgan |
Sex | Mare/Jument |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
MORO -[US]7467- | ||||||
N/A | ||||||
JOHN A DARLING -[US]7470- | ||||||
N/A | ||||||
BRIDGET -[US]02852- | ||||||
N/A | ||||||
TOWNSHEND LASS (Mare/Jument) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
GLADWIN -[US]0876- | ||||||
N/A | ||||||
N/A | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by