BLACK BESS -[US]0300-
General Information
Number | -[US]0300- |
Name | BLACK BESS |
Species/Breed | Horses/Chevaux/Morgan |
Sex | Mare/Jument |
Date of Birth | April 1902 |
Date of Death | April 30 1937 |
Body Colour | Black/Noire |
Breeder | |
Owner |
Identification
Body Colour/Couleur du corps | Black/Noire |
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
N/A | ||||||
N/A | ||||||
JUBILEE DE JARNETTE -[US]3854- | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
BLACK BESS (Mare/Jument) |
||||||
N/A | ||||||
TOM CORWIN -[US]470- | ||||||
N/A | ||||||
(BLACK MARE) -Z2550- | ||||||
N/A | ||||||
LITTLE GIANT -Z2728- | ||||||
N/A |