PENROD -[US]6140-
General Information
Number | -[US]6140- |
Name | PENROD |
Species/Breed | Horses/Chevaux/Morgan |
Sex | Stallion/Étalon |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
JASPER FRANKLIN -[US]3989- | ||||||
N/A | ||||||
ALLEN FRANKLIN -[US]5722- | ||||||
N/A | ||||||
DAISY US0479 -[US]0479- | ||||||
N/A | ||||||
PENROD (Stallion/Étalon) |
||||||
N/A | ||||||
JUBILEE DE JARNETTE -[US]3854- | ||||||
N/A | ||||||
BLACK BESS -[US]0300- | ||||||
TOM CORWIN -[US]470- | ||||||
(BLACK MARE) -Z2550- | ||||||
LITTLE GIANT -Z2728- |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by