97733 -[CAN]Z71144-
General Information
Number | -[CAN]Z71144- |
Name | 97733 |
Species/Breed | Sheep/Moutons/Icelandic |
Sex | Female/femelle |
Breeder | |
Owner |
Identification
Detailed Information
N/A | ||||||
N/A | ||||||
N/A | ||||||
HNYKKUR 91958 -[CAN]Z28042- | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
97733 (Female/femelle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
NAELA 91104 -[CAN]Z71143- | ||||||
N/A | ||||||
N/A | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by