GRIMA 96606 -[CAN]Z65964-
General Information
Number | -[CAN]Z65964- |
Name | GRIMA 96606 |
Species/Breed | Sheep/Moutons/Icelandic |
Sex | Female/femelle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
N/A | ||||||
N/A | ||||||
LJOMI 95704 -[CAN]Z65963- | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
GRIMA 96606 (Female/femelle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
URD 94419 -[CAN]Z65962- | ||||||
N/A | ||||||
N/A | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by