FIFILL 01398 -[CAN]Z52420-
General Information
Number | -[CAN]Z52420- |
Name | FIFILL 01398 |
Species/Breed | Sheep/Moutons/Icelandic |
Sex | Male/mâle |
Breeder | |
Owner |
Identification
Detailed Information
N/A | ||||||
N/A | ||||||
N/A | ||||||
BRUSI 00395 -[CAN]Z52418- | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
FIFILL 01398 (Male/mâle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
00420 -[CAN]Z52419- | ||||||
N/A | ||||||
N/A | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by