EIR 96840 -[CAN]Z36532-
General Information
Number | -[CAN]Z36532- |
Name | EIR 96840 |
Species/Breed | Sheep/Moutons/Icelandic |
Sex | Male/Mâle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
GEYSIR 91256 -[CAN]Z36527- | ||||||
N/A | ||||||
KOPUR 95825 -[CAN]Z36528- | ||||||
N/A | ||||||
88438 FRA SMAHOMRUM -[CAN]Z36526- | ||||||
N/A | ||||||
EIR 96840 (Male/Mâle) |
||||||
N/A | ||||||
LUKKULAKI 88153 -[CAN]Z36530- | ||||||
N/A | ||||||
92658 FRA SMAHAMRAR -[CAN]Z36531- | ||||||
N/A | ||||||
90542 FRA SMAHAMRAR -[CAN]Z36529- | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by