HNYKILL 95820 -[CAN]Z36512-
General Information
Number | -[CAN]Z36512- |
Name | HNYKILL 95820 |
Species/Breed | Sheep/Moutons/Icelandic |
Sex | Male/mâle |
Breeder | |
Owner |
Identification
Detailed Information
N/A | ||||||
KYNNIR 92008 -[CAN]Z36515- | ||||||
N/A | ||||||
KOLLUR 94022 -[CAN]Z36513- | ||||||
N/A | ||||||
HELGA 90236 -[CAN]Z36516- | ||||||
N/A | ||||||
HNYKILL 95820 (Male/mâle) |
||||||
N/A | ||||||
FREYR 92010 -[CAN]Z36517- | ||||||
N/A | ||||||
ROST 93387 -[CAN]Z36514- | ||||||
N/A | ||||||
ASRUN 90246 -[CAN]Z36518- | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by