90290 -[CAN]Z26641-
General Information
Number | -[CAN]Z26641- |
Name | 90290 |
Species/Breed | Sheep/Moutons/Icelandic |
Sex | Female |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
HLIDAR FRA FREYSHOLAR -[CAN]Z26648- | ||||||
N/A | ||||||
KOLLUR 87357 -[CAN]Z26646- | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
90290 (Female) |
||||||
N/A | ||||||
281 FRA FREYSHOLAR -[CAN]Z26649- | ||||||
N/A | ||||||
83700 -[CAN]Z26647- | ||||||
N/A | ||||||
N/A | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by