SOGHYRNA 85914 FRA MAVAHLID -[CAN]Z26622-
General Information
Number | -[CAN]Z26622- |
Name | SOGHYRNA 85914 FRA MAVAHLID |
Species/Breed | Sheep/Moutons/Icelandic |
Sex | Female/Femelle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
VINUR 74937 -[CAN]Z26629- | ||||||
N/A | ||||||
VINUR 80841 -[CAN]Z26627- | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
SOGHYRNA 85914 FRA MAVAHLID (Female/Femelle) |
||||||
N/A | ||||||
PORRI 79983 -[CAN]Z26630- | ||||||
N/A | ||||||
82718 FRA MAVAHLID -[CAN]Z26628- | ||||||
N/A | ||||||
N/A | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by